Weapon
1-Hand
| Overview | Damage | Damage Type | Req. Strength | Req. Dexterity | Value (Gold) | |
|---|---|---|---|---|---|---|
| Ore Dragon Slayer | 160 | Edge | 140 | - | 1800 | |
| Ore Battle Blade | 140 | Edge | 120 | - | 1500 | |
| Wrath of Innos | 140 | Edge | 100 | - | 4000 | |
| Betty | 130 | Edge | - | - | 1300 | |
| Orc Slayer | 130 | Edge | 130 | - | 1300 | |
| Torture Axe | 125 | Edge | 125 | - | 1250 | |
| Blessed Ore Blade | 120 | Edge | 100 | - | 3000 | |
| El Bastardo | 120 | Edge | 110 | - | 1300 | |
| Heavy War Hammer | 120 | Blunt | 120 | - | 1200 | |
| Master Rapier | 120 | Edge | - | - | 2400 | |
| Fine Bastard Sword | 110 | Edge | 110 | - | 1100 | |
| Inquisitor | 110 | Edge | 110 | - | 1100 | |
| Raven's Beak | 110 | Blunt | 110 | - | 1100 | |
| Rune Sword | 110 | Edge | 110 | - | 1100 | |
| Feros' Sword | 100 | Edge | 80 | - | 1200 | |
| Mace | 100 | Blunt | 100 | - | 1000 | |
| Machete | 100 | Edge | 90 | - | 1100 | |
| Ore Bastard Sword | 100 | Edge | 80 | - | 1200 | |
| Rapier | 100 | Edge | - | - | 2000 | |
| Raw Ore Blade | 100 | Edge | 100 | - | 2000 | |
| Ruby Blade | 100 | Edge | 90 | - | 1200 | |
| Bearded Axe | 90 | Edge | 90 | - | 900 | |
|
|
Claw of Beliar | 90 | Edge | - | - | 3300 |
| Double Axe | 90 | Edge | 90 | - | 900 | |
| Morning Star | 90 | Blunt | 90 | - | 900 | |
| Rough Bastard Sword | 90 | Edge | 95 | - | 850 | |
| Long Sword | 85 | Edge | 85 | - | 850 | |
| Fine Long Sword | 80 | Edge | 70 | - | 900 | |
| Stone Breaker | 80 | Blunt | 80 | - | 800 | |
| Skull Picker | 70 | Blunt | 70 | - | 700 | |
| Pirate Saber | 65 | Edge | 60 | - | 700 | |
| Rough Long Sword | 65 | Edge | 65 | - | 650 | |
| Boarding Axe | 60 | Edge | 60 | - | 600 | |
| Cutlass | 60 | Edge | 60 | - | 600 | |
| Fine Sword | 60 | Edge | 50 | - | 750 | |
| Heavy Spiked Club | 60 | Blunt | 60 | - | 600 | |
| Old Machete | 60 | Edge | 60 | - | 600 | |
| Ore Long Sword | 60 | Edge | 40 | - | 750 | |
| Paladin Sword | 60 | Edge | 60 | - | 600 | |
| Ship's Axe | 60 | Edge | 60 | - | 600 | |
| War Hammer | 55 | Blunt | 55 | - | 550 | |
| Fine Short Sword | 50 | Edge | 25 | - | 750 | |
| War Club | 50 | Blunt | 50 | - | 500 | |
| Wolf's Tooth | 45 | Edge | 22 | - | 550 | |
| Bandit Dagger | 40 | Edge | - | - | 250 | |
| Dagger (DEX) | 40 | Edge | - | - | 500 | |
| Rough Broadsword | 40 | Edge | 40 | - | 50 | |
| Rough Sword | 40 | Edge | 50 | - | 40 | |
| Rough War Hatchet | 40 | Edge | 40 | - | 40 | |
| Short Sword | 40 | Edge | 20 | - | 500 | |
| Spiked Club | 40 | Blunt | 30 | - | 450 | |
| Sword | 40 | Edge | 30 | - | 450 | |
| Alrik's Sword | 30 | Edge | 30 | - | 50 | |
| Rusty Sword | 30 | Edge | 30 | - | 30 | |
| Wolf Knife | 30 | Edge | 10 | - | 350 | |
| Nail Club | 25 | Blunt | 10 | - | 50 | |
| Small Scythe | 25 | Edge | 10 | - | 250 | |
| Hatchet | 20 | Edge | 10 | - | 200 | |
| Militia Short Sword | 20 | Edge | 10 | - | 250 | |
| Rough Short Sword | 20 | Edge | 10 | - | 250 | |
| Smithing Hammer | 20 | Blunt | 10 | - | 200 | |
| Wolf Blade | 20 | Edge | 10 | - | 250 | |
| Wind Servant | 15 | Blunt | 25 | - | 25 | |
| Heavy Branch | 10 | Blunt | 10 | - | 1 | |
| Belaying Pin | 8 | Blunt | 10 | - | 5 | |
| Maleth's Walking Stick | 8 | Blunt | 5 | - | 12 | |
| Walking Stick | 8 | Blunt | 5 | - | 10 | |
| Sickle | 7 | Edge | 5 | - | 10 | |
| Dagger | 5 | Edge | 5 | - | 5 | |
| Good Dagger | 5 | Edge | 5 | - | - | |
| Poker | 5 | Blunt | 5 | - | 5 |
2-Hand
| Overview | Damage | Damage Type | Req. Strength | Req. Dexterity | Value (Gold) | |
|---|---|---|---|---|---|---|
| Berserker Axe | 200 | Edge | 170 | - | 3000 | |
| Dragon Slicer | 190 | Edge | 160 | - | 2900 | |
| Great Ore Dragon Slayer | 180 | Edge | 160 | - | 2100 | |
| Heavy Ore Battle Blade | 160 | Edge | 140 | - | 1800 | |
| Holy Executioner | 160 | Edge | 120 | - | 4000 | |
| Barbarian Battle Axe | 150 | Edge | 150 | - | 1500 | |
| Storm Bringer | 150 | Edge | 150 | - | 1500 | |
| Scimitar | 145 | Edge | 145 | - | 1450 | |
| Battle Axe | 140 | Edge | 140 | - | 1400 | |
| Order Sword | 140 | Edge | 120 | - | 3000 | |
| Heavy Two-Hander | 135 | Edge | 135 | - | 1350 | |
| Heavy Ore Two-Hander | 120 | Edge | 100 | - | 1500 | |
| Raw 2H Ore Blade | 120 | Edge | 120 | - | 2000 | |
| Rune Power | 115 | Edge | 115 | - | 1150 | |
| Storm Servant | 115 | Edge | 115 | - | 1150 | |
| Battle Axe 2H | 110 | Edge | 110 | - | 1100 | |
| Giant Machete | 105 | Edge | 100 | - | 1100 | |
| Two-Hander | 105 | Edge | 105 | - | 1050 | |
| Orcish War Sword | 100 | Edge | 120 | - | 30 | |
| Brutal Orc Axe | 80 | Edge | 100 | - | 25 | |
| Light Battle Axe | 80 | Edge | 80 | - | 800 | |
| Lizardman Sword | 80 | Edge | 100 | - | 25 | |
| Ore Two-Hander | 80 | Edge | 60 | - | 800 | |
| Paladin Two-Hander | 80 | Edge | 80 | - | 800 | |
| Light Two-Hander | 75 | Edge | 75 | - | 750 | |
| Typhoon | 75 | Edge | 45 | - | 1050 | |
| Boarding Sword | 70 | Edge | 70 | - | 700 | |
| Heavy Orc Axe | 70 | Edge | 90 | - | 20 | |
| Old Giant Machete | 70 | Edge | 70 | - | 700 | |
| Plank Breaker | 70 | Edge | 70 | - | 700 | |
| Staff Club | 70 | Blunt | 70 | - | 700 | |
| Ulthar's Staff | 70 | Blunt | 40 | - | 1000 | |
| Water Mage Staff | 65 | Blunt | 35 | - | 950 | |
| Fire Mage Staff | 60 | Blunt | 30 | - | 900 | |
| Holy Hammer | 60 | Blunt | 10 | - | 1000 | |
| Medium Orc Axe | 60 | Edge | 60 | - | 15 | |
| Ring of Water Battle Staff | 60 | Blunt | 30 | - | 900 | |
| Rough Two-Hander | 60 | Edge | 70 | - | 60 | |
| Rough War Axe | 60 | Edge | 70 | - | 60 | |
| Halberd | 55 | Edge | 55 | - | 550 | |
| Magic Staff | 55 | Blunt | - | - | 850 | |
| Judge's Staff | 50 | Edge | 35 | - | 600 | |
| Light Orc Axe | 50 | Edge | 70 | - | 10 | |
| Rusty Two-Hander | 50 | Edge | 50 | - | 50 | |
| Woodcutter's Axe | 50 | Edge | 50 | - | 500 | |
| Rod's Two-Hander | 40 | Edge | 30 | - | 60 | |
| Rusty Axe | 40 | Edge | 40 | - | 40 | |
| Battle Staff | 30 | Blunt | 15 | - | 500 | |
| Pickaxe Weapon | 30 | Edge | 10 | - | 300 |
Ammunition
| Overview | Damage | Damage Type | Req. Strength | Req. Dexterity | Value (Gold) | |
|---|---|---|---|---|---|---|
| Arrow | - | Edge | - | - | 1 | |
| Bolt | - | Edge | - | - | 1 |
Bow
| Overview | Damage | Damage Type | Req. Strength | Req. Dexterity | Value (Gold) | |
|---|---|---|---|---|---|---|
| Dragon Bow | 160 | Edge | - | 160 | 1600 | |
| War Bow | 150 | Edge | - | 150 | 1500 | |
| Oak Bow | 140 | Edge | - | 140 | 1400 | |
| Bone Bow | 125 | Edge | - | 120 | 1300 | |
| Beech Bow | 110 | Edge | - | 110 | 1100 | |
| Magical Bow | 100 | Edge | - | 50 | 2000 | |
| Long Bow | 95 | Edge | - | 90 | 1000 | |
| Ash Bow | 80 | Edge | - | 80 | 800 | |
| Composite Bow | 65 | Edge | - | 60 | 700 | |
| Elm Bow | 50 | Edge | - | 50 | 500 | |
| Fire Bow | 50 | Edge | - | 25 | 2000 | |
| Bosper's Hunting Bow | 35 | Edge | - | 30 | 400 | |
| Hunting Bow | 35 | Edge | - | 30 | 400 | |
| Bow | 30 | Edge | - | 25 | 200 | |
| Willow Bow | 25 | Edge | - | 20 | 150 | |
| Short Bow | 15 | Edge | - | 10 | 100 |
Crossbow
| Overview | Damage | Damage Type | Req. Strength | Req. Dexterity | Value (Gold) | |
|---|---|---|---|---|---|---|
| Magical Crossbow | 200 | Edge | 75 | - | 2000 | |
| Dragon Hunter Crossbow | 180 | Edge | 150 | - | 2500 | |
| Heavy Crossbow | 150 | Edge | 120 | - | 2000 | |
| War Crossbow | 120 | Edge | 90 | - | 1500 | |
| Crossbow | 90 | Edge | 60 | - | 1200 | |
| Dragomir's Crossbow | 60 | Edge | 40 | - | 900 | |
| Light Crossbow | 60 | Edge | 40 | - | 900 | |
| Crossbow (Light) | 45 | Edge | 30 | - | 2000 | |
| Sengrath's Crossbow | 45 | Edge | 30 | - | 200 | |
| Hunting Crossbow | 30 | Edge | 20 | - | 500 |