Weapon
1-Hand
| Overview | Damage | Damage Type | Req. Strength | Req. Dexterity | Value (Gold) | |
|---|---|---|---|---|---|---|
| Scar's Sword | 85 | Edge | 70 | - | 460 | |
| Kalom's Sword | 70 | Edge | 55 | - | 400 | |
| Raven's Justice | 70 | Edge | 55 | - | 400 | |
| Berserker's Word | 66 | Edge | 35 | - | 587 | |
| Arto's Sword | 65 | Edge | 50 | - | 360 | |
| Enforcer | 65 | Edge | 33 | - | 574 | |
| Lares' Axe | 65 | Edge | 45 | - | 340 | |
| Butcher | 64 | Edge | 32 | - | 554 | |
| Cord's Cleaver | 60 | Edge | 35 | - | 310 | |
| Lester's Peacemaker | 60 | Blunt | 40 | - | 340 | |
| Orun's Club | 60 | Blunt | 50 | - | 330 | |
| Guardsman's Hand | 59 | Edge | 29 | - | 467 | |
| Storm Whisper | 58 | Edge | 28 | - | 454 | |
| Warrior's Verdict | 57 | Edge | 27 | - | 434 | |
| Broad Sword | 55 | Edge | 26 | - | 414 | |
| Claw Strike | 55 | Edge | 40 | - | 300 | |
| Namib's Club | 55 | Blunt | 40 | - | 300 | |
| Silas' Axe | 55 | Edge | 40 | - | 290 | |
| Bone Breaker | 54 | Edge | 25 | - | 1160 | |
| Skull Splitter | 53 | Edge | 24 | - | 340 | |
| God's Hammer | 52 | Blunt | 23 | - | 360 | |
| War Hammer | 51 | Blunt | 23 | - | 347 | |
| Orc Hammer | 50 | Blunt | 22 | - | 334 | |
| Deathbringer Sword | 48 | Edge | 21 | - | 920 | |
| Victorybringer | 46 | Edge | 20 | - | 287 | |
| Rusty Bastard Sword | 45 | Edge | 31 | - | 67 | |
| Hatebringer | 44 | Edge | 18 | - | 267 | |
| Fearbringer | 42 | Edge | 18 | - | 227 | |
| Long Sword | 40 | Edge | 17 | - | 214 | |
| Stone Breaker | 37 | Blunt | 26 | - | 47 | |
| Chain Mesh | 36 | Blunt | 15 | - | 44 | |
| Morning Star | 35 | Blunt | 14 | - | 42 | |
| War Sword | 34 | Edge | 14 | - | 472 | |
| Battle Sword | 33 | Edge | 13 | - | 37 | |
| Guard Sword | 32 | Edge | 12 | - | 35 | |
| Executioner Sword | 30 | Edge | 12 | - | 33 | |
| Axe | 29 | Edge | 12 | - | 107 | |
| Steel Tongue | 29 | Blunt | 11 | - | 29 | |
| Bloodfly Stinger Club | 26 | Blunt | 11 | - | 25 | |
| Spiked Mace | 25 | Blunt | 11 | - | 22 | |
| Mace | 23 | Blunt | 10 | - | 19 | |
| Light Guard Sword | 22 | Edge | 20 | - | 75 | |
| Digger Blade | 20 | Edge | 10 | - | 54 | |
| Fortuno's Club | 20 | Blunt | 15 | - | 110 | |
| Rough Sword | 20 | Edge | 20 | - | 7 | |
| Whistler's Sword | 20 | Edge | 15 | - | 110 | |
| Wound Thorn | 18 | Edge | 9 | - | 40 | |
| Lurker Bite | 16 | Edge | 8 | - | 30 | |
| Reaper | 15 | Edge | 8 | - | 9 | |
| Peasant Sword | 14 | Edge | 7 | - | 22 | |
| Weathered Axe | 13 | Edge | 7 | - | 7 | |
| Old Sword | 12 | Edge | 10 | - | 12 | |
| Short Sword | 12 | Edge | 6 | - | 15 | |
| Spiked Club | 11 | Blunt | 5 | - | 5 | |
| Rusty Sword | 10 | Edge | 5 | - | 4 | |
| Smithing Hammer | 10 | Blunt | 5 | - | 2 | |
| Hand Axe | 9 | Edge | 5 | - | 2 | |
| Cudgel | 8 | Blunt | 5 | - | 2 | |
| Sickle | 7 | Edge | 5 | - | 2 | |
| Poker | 6 | Blunt | 5 | - | 1 | |
| Club | 5 | Blunt | 5 | - | 1 |
2-Hand
| Overview | Damage | Damage Type | Req. Strength | Req. Dexterity | Value (Gold) | |
|---|---|---|---|---|---|---|
| Uriziel | 120 | Magic | 30 | - | 10000 | |
| Innos' Wrath | 110 | Edge | 90 | - | 570 | |
| Lee's Axe | 105 | Edge | 95 | - | 560 | |
| Red Wind | 105 | Edge | 80 | - | 570 | |
| Gorn's Revenge | 100 | Edge | 80 | - | 560 | |
| Troll Fist | 100 | Edge | 78 | - | 1454 | |
| Torlof's Axe | 99 | Edge | 85 | - | 550 | |
| Barbarian's Fist | 98 | Edge | 76 | - | 1354 | |
| Warrior's Voice | 96 | Edge | 74 | - | 1287 | |
| Orik's Axe | 95 | Edge | 90 | - | 540 | |
| Battle Axe 2H | 94 | Edge | 72 | - | 1220 | |
| Vengeance Steel | 92 | Edge | 70 | - | 1147 | |
| Grim Steel | 90 | Edge | 68 | - | 1087 | |
| Thorus' Sword | 90 | Edge | 75 | - | 500 | |
| Wrath Steel | 88 | Edge | 66 | - | 1014 | |
| Heavy Two-Hander | 86 | Edge | 64 | - | 974 | |
| Blood Blade | 85 | Edge | 62 | - | 947 | |
| Hero's Blade | 83 | Edge | 60 | - | 920 | |
| Two-Hander | 81 | Edge | 58 | - | 867 | |
| Crushing Blow | 80 | Edge | 56 | - | 840 | |
| Thunder Strike | 79 | Edge | 54 | - | 814 | |
| Light Battle Axe | 77 | Edge | 52 | - | 800 | |
| Demon Blade | 76 | Edge | 50 | - | 774 | |
| Krush Karrok | 75 | Blunt | 50 | - | 50 | |
| King's Blade | 74 | Edge | 48 | - | 734 | |
| Mercenary's Blade | 73 | Edge | 46 | - | 667 | |
| Guardian's Blade | 71 | Edge | 44 | - | 650 | |
| Light Two-Hander | 70 | Edge | 42 | - | 634 | |
| Old Judge | 69 | Edge | 40 | - | 1880 | |
| Blood Reaper | 68 | Edge | 38 | - | 614 | |
| Old Battle Axe | 67 | Edge | 36 | - | 600 | |
| Krush BrokDar | 65 | Edge | 45 | - | 43 | |
| Rusty Two-Hander | 61 | Edge | 30 | - | 494 | |
| Krush Agash | 60 | Edge | 40 | - | 40 | |
| Krush UrRok | 55 | Edge | 35 | - | 38 | |
| Krush Pach | 50 | Edge | 30 | - | 35 | |
| Krush Varrok | 45 | Edge | 25 | - | 30 | |
| Ulu-Mulu | 35 | Edge | 30 | - | 1000 | |
| Ruler's Staff | 26 | Edge | 20 | - | 150 | |
| Judge's Staff | 19 | Edge | 10 | - | 72 | |
| Pickaxe Weapon | 7 | Edge | 5 | - | 4 | |
| Grachtnakk | 0 | Blunt | - | - | 0 | |
| ShaBaNakk | 0 | Blunt | - | - | 0 |
Ammunition
| Overview | Damage | Damage Type | Req. Strength | Req. Dexterity | Value (Gold) | |
|---|---|---|---|---|---|---|
|
|
Arrow | - | Piercing | - | - | 1 |
|
|
Bolt | - | Piercing | - | - | 1 |
Bow
| Overview | Damage | Damage Type | Req. Strength | Req. Dexterity | Value (Gold) | |
|---|---|---|---|---|---|---|
| Deathbringer Bow | 88 | Piercing | - | 50 | 1000 | |
| Demon Bow | 85 | Piercing | - | 44 | 254 | |
| Storm Bow | 82 | Piercing | - | 42 | 240 | |
| Orc Harrier | 79 | Piercing | - | 40 | 227 | |
| War Bow | 76 | Piercing | - | 38 | 214 | |
| Nimrod Bow | 72 | Piercing | - | 36 | 200 | |
| Diego's Bow | 70 | Piercing | - | 45 | 390 | |
| Horn Bow | 68 | Piercing | - | 34 | 187 | |
| Army Bow | 64 | Piercing | - | 32 | 174 | |
| Wind Breaker | 60 | Piercing | - | 30 | 160 | |
| Wolf Shredder | 56 | Piercing | - | 28 | 147 | |
| Oak Bow | 52 | Piercing | - | 26 | 120 | |
| Willow Bow | 48 | Piercing | - | 24 | 107 | |
| Hedge Bow | 44 | Piercing | - | 22 | 94 | |
| Long Bow | 40 | Piercing | - | 20 | 80 | |
| Bone Bow | 36 | Piercing | - | 18 | 67 | |
| Wolf's Bow | 35 | Piercing | - | 35 | 200 | |
| Hunting Bow | 32 | Piercing | - | 16 | 54 | |
| Field Bow | 28 | Piercing | - | 14 | 40 | |
| Rider Bow | 24 | Piercing | - | 12 | 27 | |
| Short Bow | 20 | Piercing | - | 10 | 14 |
Crossbow
| Overview | Damage | Damage Type | Req. Strength | Req. Dexterity | Value (Gold) | |
|---|---|---|---|---|---|---|
| War Crossbow | 100 | Piercing | - | 55 | 434 | |
| Heavy Crossbow | 90 | Piercing | - | 45 | 334 | |
| Crossbow | 85 | Piercing | - | 42 | 260 | |
| Light Crossbow | 50 | Piercing | - | 25 | 60 |